Prologic Roulette Rewards List
The roulette system contains hundreds of prizes, all from the Prologic store. Players are able to spin the wheel to receive prizes up to the value of 2000 Logic Points. As we continue to develop the server, we will add and/or remove prizes to the wheel to ensure it is as enjoyable as possible.
The below list will be updated each time the wheel changes, so players know exactly what they are able to win at any given time.
Quote
Prologic Roulette Spin Token:
Common, Uncommon, Rare, and Epic rewards.
Quote
Prologic Roulette Lucky Token:
Uncommon, Rare, and Epic rewards.
| Name | Amount | Rarity |
| 15 Days Scroll of Party Skill | 1 | Common |
| 25 LP Flask / Potion | 20 | Common |
| Bead Slot Key | 1 | Common |
| Blessing of Goddess | 50 | Common |
| Christmas Cake | 20 | Common |
| Concoction of Profuse Bleeding | 10 | Common |
| Item Transy (A) | 10 | Common |
| Item Transy (B) | 10 | Common |
| Molten Potion - 1 Hour | 1 | Common |
| Power Scroll | 25 | Common |
| Pride of Victory | 10 | Common |
| Prologic Off-line Selling 3 day | 1 | Common |
| Revert Transmutation Scroll | 5 | Common |
| Scroll of Acquisition | 5 | Common |
| Scroll of Change Pet Name | 1 | Common |
| Scroll of Low Awakening Augmentation | 50 | Common |
| Scroll of Pet Blessing (Pick-Up Pets) | 75 | Common |
| Scroll of Unbinding | 1 | Common |
| Ultimate Blessing of Baruna | 200 | Common |
| Blessing of Goddess | 125 | Uncommon |
| Chance of the Pet Tamer | 5 | Uncommon |
| Molten Potion - 3 Hour | 1 | Uncommon |
| Prologic Off-line Selling 7 day | 1 | Uncommon |
| Scroll of Amplification R | 5 | Uncommon |
| Scroll of Holy | 50 | Uncommon |
| Scroll of Low Awakening Augmentation | 70 | Uncommon |
| Scroll of Low Awakening Augmentation | 125 | Uncommon |
| Scroll of Pet Blessing (Pick-Up Pets) | 200 | Uncommon |
| Scroll of Reflect | 1 | Uncommon |
| Scroll of Unbinding | 3 | Uncommon |
| Ultimate Blessing of Baruna | 500 | Uncommon |
| Awake Transfer Material | 2 | Rare |
| Blessing of Goddess | 250 | Rare |
| Extra Spins | 4 | Rare |
| Logic Points | 150 | Rare |
| Molten Potion - 3 Hour | 3 | Rare |
| Prologic Rebirth Soul Boost 100% | 1 | Rare |
| Random 200 LP Fashion | 1 | Rare |
| Random 200 LP Flying Mount | 1 | Rare |
| Random 200 LP Name Colour | 1 | Rare |
| Random 200 LP Stats Fashion Set | 1 | Rare |
| Scroll of Low Awakening Augmentation | 250 | Rare |
| Scroll of Reflect | 2 | Rare |
| Scroll of Reflect | 3 | Rare |
| Silver Battery | 1 | Rare |
| Ultimate Blessing of Baruna | 1000 | Rare |
| VIP Scroll 10 Days | 1 | Rare |
| Animated Weapon Skin | 1 | Epic |
| Aura Orb | 1 | Epic |
| Brutal Set | 1 | Epic |
| Charmander | 1 | Epic |
| Cloak of Honor | 1 | Epic |
| Extra Spins | 7 | Epic |
| Extra Spins | 5 | Epic |
| Gold Battery | 1 | Epic |
| King's Almighty Dragon Mask | 1 | Epic |
| Logic Points | 300 | Epic |
| Logic Points | 450 | Epic |
| Magic Mask Dragon Almighty | 1 | Epic |
| PVE Brutal Set | 1 | Epic |
| Random 12% Cards | 1 | Epic |
| Random 225 LP Flying Mount | 1 | Epic |
| Random 250 LP Buff Pet | 1 | Epic |
| Random 300 LP Buff Pet | 1 | Epic |
| Random 300 LP Fashion | 1 | Epic |
| Random 300 LP Flying Mount | 1 | Epic |
| Random 300 LP Mount | 1 | Epic |
| Random 300 LP Stats Fashion Set | 1 | Epic |
| Random 350-300 LP Weapon Skin | 1 | Epic |
| Random 375 LP Stats Cloak | 1 | Epic |
| Random 400 LP Buff Pet | 1 | Epic |
| Random 400 LP Stats Cloak | 1 | Epic |
| Random 450 LP Stats Fashion Set | 1 | Epic |
| Random 500 LP Buff Pet | 1 | Epic |
| Random 525 LP Buff Pet | 1 | Epic |
| Random X Cards | 1 | Epic |
| VIP Scroll 30 Days | 1 | Epic |
